Note: In response to the latest epidemic development, public transport services serving the Hong Kong-Zhuhai-Macao Bridge (HZMB) Hong Kong Port (HKP) as well as cross-boundary passenger transport services have been adjusted accordingly. Passengers are advised to check with the relevant public transport operators for the latest arrangement.
Passengers can take shuttle bus, cross-boundary coach or cross-boundary hire car plying between Hong Kong and Macao, or Hong Kong and Zhuhai via the Hong Kong-Zhuhai-Macao Bridge.
Hong Kong/Zhuhai route | |||
---|---|---|---|
Regular fare | Concessionary fare | ||
Day | Night | Day | Night |
65 | 70 | 33 | 35 |
Hong Kong/Macao route | |||
---|---|---|---|
Regular fare | Concessionary fare | ||
Day | Night | Day | Night |
65 | 70 | 33 | 35 |
Hotline | ||
---|---|---|
1 | Associated Motor Service & Repair Ltd. | 2721 4466 | 2 | Associated Tourist Coach Ltd. | 2782 0738 |
Company Name | Hotline (Office Hours) | |
---|---|---|
1 | Associated Motor Service & Repair Ltd. | 2721 2287 |
2 | Associated Motor Service & Repair Ltd. | 2721 2287 |
3 | Canton Kar Luen Shun Tat Transport Ltd. | 2381 4355 |
4 | Canton Tours Shantou Hong Kong Transport Ltd. | 2381 4355 |
5 | Chancecity (Hong Kong) Ltd. | 2336 1111 |
6 | Charmost Industries Ltd. | 2721 1044 |
7 | Chi Hung Travel Ltd. | 2230 3030 |
8 | China Group Travel (HK) Ltd. | 2384 1108 |
9 | China Sino International Enterprises Limited | 2230 3030 |
10 | China Travel Service (HK) Ltd. | 3604 0118 |
11 | China Travel Tours Transp. Ser. HK Ltd. | 3604 0118 |
12 | China Travel Transportation HK Ltd. | 3604 0118 |
13 | Chinabest International Investment Limited | 2151 3991 |
14 | Dalia Tour Agency Ltd. | 2230 3030 |
15 | East Great International Investment Limited | 2670 6023 |
16 | Easytex Development Ltd. | 2151 3991 |
17 | Eternal East Cross-Border Coach MGT. Limited | 3412 6677 |
18 | Fair Sun Investment Ltd. | 2690 3893 |
19 | Faster Hong Kong Limousine Ltd. | 2230 3030 |
20 | Firmwill (HK) Ltd. | 2757 6777 |
21 | Fordway Development Ltd. | 2230 3030 |
22 | Gang Tong (HK) Motor Transport Co Ltd | 2740 9322 |
23 | GD Bonwell Champion Tours Co., Ltd | 2371 2800 |
24 | GD Bonwell Yip Wai Tours Co. Ltd. | 2781 1088 |
25 | Golden Trip Express Ltd. | 3412 6677 |
26 | Great Eastern Tourist Bus Company Limited | 2690 3893 |
27 | Guang Dong Shao Guan Guoyou Tourism Coach Co., Ltd. | 2721 2287 |
28 | Guangdong Changsheng Transport Limited | 2336 1111 |
29 | Guangdong Cheung Tin Coach Co., Ltd. | 3412 6677 |
30 | Guangdong Fengyuan Transport Limited | 2397 6666 |
31 | Guangdong Kwoon Chung Intercontinental Bus Co., Ltd. | 2336 1111 |
32 | Guangdong Lin Nan Shan Feng Travel Services Limited | 2482 1168 |
33 | Guangdong Lung Cheung Transport Express Ltd. | 3412 6677 |
34 | Guangdong Qiaolu Bus Services Co Ltd | 3604 0118 |
35 | Guangdong Qingjian Transport Limited | 2397 6666 |
36 | Guangdong Rainbow Tourist Transportation Co., Limited | 2690 3893 |
37 | Guangdong Shan Feng Travel Services Ltd. | 2482 1168 |
38 | Guangdong Shenzhen Eternal East Express Coach Ltd | 3412 6677 |
39 | Guangdong Shun Chit Transportation Services Company Limited | 2397 6666 |
40 | Guangdong Trans-Island Chinalink Travel Company Limited | 2336 1111 |
41 | Guangdong Trans-Island Cross-Border Bus Company Limited | 2336 1111 |
42 | Guangdong Trans-Island Limousine Kwoon Chung Company Limited | 2336 1111 |
43 | Guangdong Xing Hui Transport Limited | 2397 6666 |
44 | Guangdong Yue Li Jia Passenger Transport Co., Ltd. | 2317 7900/ 2739 1728 |
45 | Guangzhou GZL KC Transport Company Limited | 2336 1111 |
46 | Guangzhou HK Coach Tour Service Ltd | 2381 2220 |
47 | H.K. Nan Fong Trading & Travel Ltd | 2391 1192 |
48 | Hin Wan Transportation Co., Ltd. | 2151 3991 |
49 | HK Express Transportation Co., Ltd. | 2336 1111 |
50 | HK International Tourist Bus Co Ltd | 2722 4801 |
51 | Hoi Tai Tours Ltd | 2371 2800 |
52 | Hong Kong Campbell Tourist Transportation Co., Ltd. | 2371 2800 |
53 | Hong Kong Joyful Development Limited | 2151 3991 |
54 | Hong Kong Mei Sun Tours Company Limited | 2230 3030 |
55 | Hong Kong Nam Fong Travel Dev. Company Limited | 2384 1108 |
56 | Hua Min Tourism Automobile Transp Co Ltd | 2833 6993 |
57 | Hua Min Tourism Automobile Transp Co Ltd | 2482 1168 |
58 | Hung Fai China-HK Shuttle bus Limited | 2482 1168 |
59 | Intercontinental Hire Cars Ltd. | 2336 1111 |
60 | Jin Yuan Tai Hong Kong Ltd. | 2151 3991 |
61 | Kee Kwan Travel Transportation (HK) Co Ltd | 2391 8090 |
62 | Kong Tung Tour Limited | 2391 1192 |
63 | Kwok Queen Industries Ltd | 2391 8090 |
64 | Kwong Fat Transport Ltd | 2391 8090 |
65 | Kwong Tung International Industries Limited | 3412 6677 |
66 | Kwoon Chung Motors Co. Ltd. | 2336 1111 |
67 | Li See Hire Car Service Ltd | 2391 1192 |
68 | Link Glory Limited | 2230 3030 |
69 | Listen Investments Ltd. | 2671 3631 |
70 | Ming Tat Logistics Limited | 3412 6677 |
71 | Miramar Hotel & Investment Co Ltd | 3960 0396 |
72 | Model Success Ltd. | 2336 1111 |
73 | Moral Chance Limited | 2336 1111 |
74 | New Bus (China-Hong Kong) Management Ltd. | 3604 0118 |
75 | New Gainer Development Ltd | 2336 1111 |
76 | Pak Lee Man Industrial Ltd. | 2151 3991 |
77 | Palun Transportation Ltd. | 2384 1108 |
78 | Peng Yun Transportation Enterprises Co Ltd | 2230 3030 |
79 | Power Freight Limited | 2915 1883 |
80 | Right Concept Transportation Limited | 2371 2800 |
81 | Shantou Regency Hotel Company Limited | 2815 0063 |
82 | Shenzhen Airport Kwoon Chung Trans-Island Shuttle Bus Limited | 2336 1111 |
83 | Shenzhen Eternal East Tourist Coach Service Co., Ltd. | 3412 6677 |
84 | Shum Yip Travel Co Ltd | 3412 6677 |
85 | Sinoway (China) Ltd. | 2384 1108 |
86 | Sky Link Cross-Border Coach Limited | 2371 2800 |
87 | Space Bus Limited | 2721 1044 |
88 | Special Up Ltd | 3412 6677 |
89 | Summax Co Ltd | 2673 3130 |
90 | Sumwah Guangdong Deluxeus Services Company of Guangdong Province Limited | 2381 4355 |
91 | Sunlight International Corporation Limited | 2151 3991 |
92 | Tai Tat Motors Co Ltd | 3412 6677 |
93 | Tak Lee Logistics Limited | 3604 0118 |
94 | The Motor Trans Co of Guangdong & HK Ltd | 2317 7900 |
95 | Tong Kiu Traffic Services Ltd | 2778 1222 |
96 | Trans-Island Limousine Service Ltd | 2336 1111 |
97 | Tung Wing Tat (Holdings) Ltd. | 2795 1268 |
98 | Wah Tung (HK) Trading Transportation Co | 2795 1268 |
99 | Wai Lok Tours and Coach Company Ltd. | 2230 3030 |
100 | Wardon Limited | 2735 6338 |
101 | Weisheng Transportation & Enterprises Co Ltd | 2391 8090 |
102 | Welcome Tourist Bus Co LtdWelcome Tourist Bus Co Ltd | 2739 0722 |
103 | Wide Chance International Holdings Limited | 2230 3030 |
104 | Wing Lee (Kong Shum) Transportation Ltd | 2397 0333 |
105 | Windsor Tour Agency Ltd. | 2230 3030 |
106 | Woo Hing (China-HK) Transportation Co | 3604 0118 |
107 | Yuk Fai Bus of Travel Limited | 2230 3030 |
108 | Zhan Gang Tourist Transportation Co., Ltd. | 2619 0662 |
Company Name | Hotline (Office Hours) | |
---|---|---|
1 | Au Pak Wah | 9482 3614 |
2 | Chi Hung Travel Limited | 2230 3030 |
3 | China Hong Kong Passenger Services Co. Ltd. | 2511 7663 |
4 | China Sino International Enterprises Limited | 2230 3030 |
5 | China Travel Transportation HK Ltd. | 3604 0118 |
6 | GD Bonwell Yip Wai Tours Co. Ltd. | 2781 1088 |
7 | Guangdong Shenzhen Eternal East Express Coach Ltd. | 3412 6677 |
8 | Harvest World Limited | 2595 0369 |
9 | Kwok Pak Nin | 9234 8362 |
10 | Li See Hire Car Service Ltd. | 2391 1192 |
11 | Moving Step Limited | 3509 0852 |
12 | Poly Pride Limited | 6178 6668 |
13 | Right Concept Transportation Limited | 2371 2800 |
14 | Royal Throne Limited | 5405 2402 |
15 | Tong Kiu Traffic Services Ltd. | 2778 1222 |
16 | Wan Chun Tours Co. Ltd. | 2659 9899 |
SkyPier Terminal at HKIA provides transfer coach service for transfer passengers.
Visitors possess valid flight tickets* can use the coach service at Hong Kong International Airport to travel to/from the Zhuhai Port/Macao Port via the Hong Kong Port. For details, please visit the Hong Kong International Airport website.
https://www.hongkongairport.com/en/transport/mainland-connection/transfer-coach-service.page
Hong Kong-Zhuhai-Macao Bridge Shuttle Bus (Hong Kong) Company Limited | 3753 3888 |
---|---|
Hong Kong Guangdong Boundary Crossing Bus Association Limited
[Cross-boundary Coach and Cross-boundary Hiring Car] |
2721 5522 |
China Hong Kong and Macau Boundary Crossing Bus Association
[Cross-boundary Coach and Cross-boundary Hiring Car] |
2782 0738 |
New Lantao Bus Company (1973) Limited
[Franchised Bus Routes B4, B6, A35, N35] |
2984 9848 |
Long Win Bus Company Limited
[Franchised Bus Routes A30, A31, A33X, A34, A36, A37, A41, A41P, A42, A43, A46, A47X, NA31, NA33, NA36, NA37, NA40, NA41, NA43, NA47] |
2261 2791 |
Citybus Limited
[Franchised Bus Routes B5, A10, A11, A12, A17, A20, A21, A22, A23, A25, A26, A28, A29, NA11, NA12, NA20, NA21, NA29] |
2873 0818 |
Coronet Ray Development Limited
[GMB 901] |
3193 9393 |
Disclaimer: The above information contains data compiled by the Transport Department (TD) for reference only. Whilst the TD has endeavoured to ensure that the information is correct, no warranty or guarantee, express or implied, is given as to its accuracy. The Government of the HKSAR and TD accept no liability for errors or omissions.